For screen reader problems with this website, please call812-934-21168 1 2 9 3 4 2 1 1 6Standard carrier rates apply to texts.
Geis TV Inc
812-934-2116
Scan-to-cook prepare your favorite packaged foods to perfection simply by scanning the barcode on the package with your smartphone and letting your oven adjust settings automatically.
Width (in.) | 29.75 |
---|---|
Manufacturer Warranty | 1 Year Limited Parts and Labor |
Appliance Fit Width (in.) | 30 |
Wall Oven Type | Double Wall Oven |
Interior Light | Yes |
Convection Cooking | Yes |
Depth w/Door Open 90 Degrees (in.) | 48.75 |
Appliance Color | Stainless Steel |
Fuel Type | Electric |
Cooking System | Thermal; Convection |
Handle Type | Arch |
Total Capacity (cu. ft.) | 10.0 |
Product Weight (lbs.) | 237 |
Total Upper Oven Capacity (cu. ft.) | 5.0 |
Total Lower Oven Capacity (cu. ft.) | 5.0 |
No. of Oven Racks | 6 |
Color Finish Name | Stainless Steel |
Smart Home Wifi | Yes |
Number Of Oven Racks | 1/3 |
Depth (in.) | 26.75 |
Height (in.) | 53 |
Smart Compatible | Yes |
Wifi Capable | Yes |
Self Cleaning | Yes |
Air Fry | No |
Child Lock | Yes |
Sabbath Mode | Yes |
Cut Out Depth | 23.5 |
Cut Out Width | 28.5 |
Cut Out Height | 51.81 |
Voltage | 208/240 |
Amp | 40 |
Prepare your favorite packaged foods to perfection simply by scanning the barcode on the package with your smartphone and letting your oven adjust settings automatically
Internal probe allows monitoring of roasts and meats to assure they are thoroughly and accurately cooked without opening the oven door
Say goodbye to scrubbing thanks to never scrub heavy-duty racks, engineered to withstand a self clean cycle
Cleaning the oven interior has never been easier, with two cleaning options to fit your lifestyle
Save time by conveniently preheating and monitoring your oven from anywhere using the GE Appliances Kitchen app
Width (in.) | 29.75 |
Manufacturer Warranty | 1 Year Limited Parts and Labor |
Appliance Fit Width (in.) | 30 |
Wall Oven Type | Double Wall Oven |
Interior Light | Yes |
Convection Cooking | Yes |
Depth w/Door Open 90 Degrees (in.) | 48.75 |
Appliance Color | Stainless Steel |
Fuel Type | Electric |
Cooking System | Thermal; Convection |
Handle Type | Arch |
Total Capacity (cu. ft.) | 10.0 |
Product Weight (lbs.) | 237 |
Total Upper Oven Capacity (cu. ft.) | 5.0 |
Total Lower Oven Capacity (cu. ft.) | 5.0 |
No. of Oven Racks | 6 |
Color Finish Name | Stainless Steel |
Smart Home Wifi | Yes |
Number Of Oven Racks | 1/3 |
Depth (in.) | 26.75 |
Height (in.) | 53 |
Smart Compatible | Yes |
Wifi Capable | Yes |
Self Cleaning | Yes |
Air Fry | No |
Child Lock | Yes |
Sabbath Mode | Yes |
Cut Out Depth | 23.5 |
Cut Out Width | 28.5 |
Cut Out Height | 51.81 |
Voltage | 208/240 |
Amp | 40 |
Promotional Period: 2023-01-01 to 2023-06-30
GE up to $300 Fit Guarantee Rebate Rebate must be postmarked by 2023-06-30.
Promotional Period: 2023-05-18 to 2023-06-07
Exclusive GE up to $500 Rebate Rebate must be postmarked by 2023-06-07.