For screen reader problems with this website, please call812-934-21168 1 2 9 3 4 2 1 1 6Standard carrier rates apply to texts.
Product Weight (lbs.) | 610 |
Width (in.) | 36 |
Appliance Color | Stainless Steel |
Depth (in.) | 28.5 |
Height (in.) | 84 |
Freezer Capacity (cu. ft.) | 6.3 |
Handle Type | Professional |
Total Capacity (cu. ft.) | 21.3 |
Refrigerator Capacity (cu. ft.) | 15 |
Depth w/Door Open 90 Degrees (in.) | 65 |
Manufacturer Warranty | 1 Year Parts and Labor; 5 Years Parts and Labor Sealed Refrigerating System |
Fingerprint Resistant Finish | No |
Appliance Fit Width (in.) | 36 |
Ice Maker | Yes |
Door Swing Option | Right-Hand |
Color Finish Name | Stainless Steel |
Ice/Water Dispenser | No |
Defrost System | Automatic |
Number of Doors | 1 |
ENERGY STAR Qualified | No |
Commercial Use Approved | No |
Custom Panel Ready | No |
Installation Type | Built-In |
ADA Compliant | No |
Counter Depth | Yes |
Smart Compatible | Yes |
Voltage | 115 |
Frequency | 60 |
Amp | 20 |
Depth Less Door (in.) | 23.63 |
Depth Excluding Handles (in.) | 25.31 |
Depth Including Handles (in.) | 28.5 |
Height To Top Of Door Hinge (in.) | 84 |
Height To Top Of Refrigerator (in.) | 83.5 |
Refrigerator Size | Standard |
Refrigeration General Features | Wi-Fi Capable, Smart App Compatible |
Promotional Period: 2023-01-01 to 2023-06-30
Café up to $2000 Rebate Rebate must be postmarked by 2023-06-30.